The Shiv Sena party bagged 5 of the 10 civic corporations which went to elections in the State of Maharashtra. These are: Mumbai, Thane, Ulhasnagar, Nagpur and Akola. The Nationalist Congress Party (NCP) won a clear majority in Pimpri-Chinchwad. It may join hands with the Congress in the Pune and Nashik civic bodies. The MNS party was the surprise package, bagging 40 seats and thereby emerging as the winner in Nashik and the second largest in Pune with 28 seats. In Amravati, the Congress and NCP will join hands to form the civic government.
Below is a tabulated list of the 2012 Maharashtra Civic Elections Corporation-wise Final Results
Below is a tabulated list of the 2012 Maharashtra Civic Elections Corporation-wise Final Results
2012 Maharashtra Civic Elections Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mumbai = 227 | Thane = 130 | Ulhasnagar = 78 | Pune = 152 | Nashik = 122 | Pimpri-Chinchwad=128 | Solapur = 102 | Amravati = 87 | Akola = 126 | Nagpur = 145 | |
Shiv Sena | 75 | 54 | 19 | 18 | 19 | 15 | 9 | 12 | 15 | 6 |
BJP | 32 | 8 | 11 | 26 | 14 | 3 | 25 | 8 | 18 | 62 |
RPI | 1 | |||||||||
Congress | 50 | 18 | 8 | 28 | 15 | 15 | 45 | 25 | 18 | 41 |
NCP | 14 | 34 | 20 | 51 | 20 | 84 | 16 | 17 | 5 | 6 |
MNS | 28 | 7 | 1 | 29 | 40 | 4 | 0 | 1 | 2 | |
Independents | 28 | 7 | 13 | 1 | 6 | 9 | 1 | |||
CPI (M) | 3 | 3 | ||||||||
BSP | 2 | 2 | 3 | |||||||
Other | 27 | 1 | 4 | 2 | 5 | 0 | 1 |
No comments:
Post a Comment