Know more about Sachin Tendulkar: Why Sachin is the greatest!
Century | Year | Against | Runs Scored | No. of Balls | Boundaries | Sixes |
1 | 1990 | England | 119 (not out) | 189 | 17 | 0 |
2 | 1991-92 | Australia | 148 (not out) | 215 | 14 | 0 |
3 | 1991-92 | Australia | 114 | 161 | 16 | 0 |
4 | 1992-93 | South Africa | 111 | 270 | 19 | 0 |
5 | 1992-93 | England | 165 | 296 | 24 | 1 |
6 | 1993-94 | Sri Lanka | 104 (not out) | 163 | 11 | 1 |
7 | 1993-94 | Sri Lanka | 142 | 224 | 22 | 0 |
8 | 1994-95 | West Indies | 179 | 158 | 12 | 0 |
9 | 1996 | England | 122 | 176 | 19 | 1 |
10 | 1996 | England | 177 | 360 | 26 | 0 |
11 | 1996-97 | South Africa | 169 | 254 | 26 | 0 |
12 | 1997-98 | Sri Lanka | 143 | 247 | 20 | 0 |
13 | 1997-98 | Sri Lanka | 139 | 267 | 16 | 0 |
14 | 1997-98 | Sri Lanka | 148 | 244 | 20 | 3 |
15 | 1997-98 | Australia | 155 (not out) | 191 | 14 | 4 |
16 | 1997-98 | Australia | 177 | 207 | 29 | 3 |
17 | 1998-99 | New Zealand | 113 | 151 | 13 | 2 |
18 | 1998-99 | Pakistan | 136 | 273 | 18 | 0 |
19 | 1998-99 | Sri Lanka | 124 (not out) | 235 | 10 | 1 |
20 | 1999-2000 | New Zealand | 126 (not out) | 248 | 14 | 0 |
21 | 1999-2000 | New Zealand | 217 | 343 | 29 | 0 |
22 | 1999-2000 | Australia | 116 | 191 | 9 | 1 |
23 | 2000-2001 | Zimbabwe | 122 | 233 | 19 | 0 |
24 | 2000-2001 | Zimbabwe | 201 (not out) | 284 | 27 | 0 |
25 | 2000-2001 | Australia | 126 | 230 | 15 | 2 |
26 | 2001-2002 | South Africa | 155 | 184 | 23 | 1 |
27 | 2001-2002 | England | 103 | 197 | 12 | 1 |
28 | 2001-2002 | Zimbabwe | 176 | 316 | 23 | 0 |
29 | 2001-2002 | West Indies | 117 | 260 | 14 | 0 |
30 | 2002 | England | 193 | 330 | 19 | 3 |
31 | 2002-2003 | West Indies | 176 | 298 | 26 | 0 |
32 | 2003-2004 | Australia | 241 (not out) | 436 | 33 | 0 |
33 | 2003-2004 | Pakistan | 194 (not out) | 348 | 21 | 0 |
34 | 2004-2005 | Bangladesh | 248 (not out) | 379 | 35 | 0 |
35 | 2005-2006 | Sri Lanka | 109 | 196 | 14 | 1 |
36 | 2006-2007 | Bangladesh | 101 | 169 | 9 | 0 |
37 | 2006-2007 | Bangladesh | 122 (not out) | 226 | 8 | 1 |
38 | 2007-2008 | Australia | 154 (not out) | 243 | 14 | 1 |
39 | 2007-2008 | Australia | 153 | 205 | 13 | 3 |
40 | 2007-2008 | Australia | 109 | 188 | 12 | 0 |
41 | 2008-2009 | England | 103 (not out) | 196 | 9 | 0 |
42 | 2008-2009 | New Zealand | 160 | 260 | 26 | 0 |
43 | 2009-2010 | Sri Lanka | 100 (not out) | 211 | 11 | 0 |
44 | 2009-2010 | Bangladesh | 105 (not out) | 166 | 11 | 2 |
45 | 2009-2010 | Bangladesh | 143 | 182 | 13 | 1 |
46 | 2009-2010 | South Africa | 100 | 179 | 13 | 0 |
47 | 2009-2010 | South Africa | 106 | 206 | 12 | 0 |
48 | 2010-2011 | Sri Lanka | 203 | 347 | 23 | 1 |
49 | 2010-2011 | Australia | 214 | 363 | 22 | 2 |
50 | 2010-2011 | South Africa | 100 (not out) | 197 | 12 | 1 |
No comments:
Post a Comment